CHEMICAL RESISTANCE DATA

Material Compolibility key: 1.Excellent 2.Acceptable 3.Not Recommended 0.No Information, Test Before Using
Back to previous page Back

Chemical

TeRon

Material

Effuslon

CS

304SS

316SS

Brass
Monoethcnolomine 0 1 1 1 1  
Naphlha 1 2 1 1 1  
Nophlhalene 1 0 1 1 0  
Napthenic Acid 1 0 2 1 0  
Naturel Gas 1 1 1 1 2  
             
Nickel Acetate 1 1 1 1 1  
Nickel Chloride 1 3 2 2 3  
Nickel Sulfale 1 0 2 1 3  
Niter Coke 0 3 2 1 0  
Nitric Acid, All
Concentrations
1 3 2 2 3  
             
Nitric Acid, Red Fuming 1 3 2 2 3  
Nitrobenzene 1 1 1 1 1  
Nitrcethane 1 0 1 1 1  
Nitrogen, Goseous 1 1 1 1 1 A
Nitrogen Tetroxide 0 0 0 2 0  
             
n-Octane 0 1 1 1 1  
Octyl Alcohal 1 1 1 1 2  
Oil, SAE 1 1 1 1 1  
Oleic Acid 1 2 2 1 2  
Olive Oil 1 2 2 1 2  
             
Oxolic Acid 1 3 2 1 3  
Oxygen, Goseous 1 1 1 1 1 A
Ozone 1 1 1 1 1  
Point 1 0 1 1 1  
Palmitic Acid 1 1 2 1 3  
             
Peanut Oil 1 1 1 1 1  
Perchloric Acid 1 0 2 1 0  
Perchlorethylene 1 1 1 1 1  
Petroleurn 1 1 1 1 1  
Phenol 1 3 1 1 3  
             
Phorone 1 1 1 1 1 1  
Piric Acid 1 2 1 1 3  
Plnene 1 1 1 1 1  
Pine Oil 1 1 1 1 0  
Plating Salution, Chrome 1 0 3 3 0  
             
Potossium Acetote 1 0 1 1 0  
Polossium Chloride 1 2 2 1 3  
Polossium Cyonide 1 2 1 1 3  
Polossium Dichromate 1 0 1 1 0  
Potossium Hydroxide, 30% 1 3 1 1 3  
             
Potossium Nitrate 1 3 1 1 2  
Potossium Sulfate 1 2 1 1 2  
Propane 1 1 1 1 1 A
Propyl Acetote 0 1 1 1 1  
Propyl Alcohol 1 1 1 1 2  
             
Pyricine, 50% 1 0 1 1 1  
Red Oil 1 2 2 1 2