Model number: THST-003
FEP heat shrink tubing can be used in various applications, from shielding objects from high temperatures to hazardous environments. FEP material properties allow it to shrink at a lower temperature, making it easy to process. FEP heat shrink tubing can be found in applications such as protecting roller pins for paper printing manufacturers, to create a watertight protecting sleeve that would cover up a screw and be submerged inside a chemical environment.
Part no | Expande ID (mm) | Shrunk ID (mm) | Shrunk wall thk (mm) | Wall +/-(mm) |
---|---|---|---|---|
FHS078 | 0.78 | 0.68 | 0.20 | 0.05 |
FHS091 | 0.91 | 0.81 | 0.20 | 0.05 |
FHS114 | 1.14 | 0.99 | 0.20 | 0.05 |
FHS152 | 1.52 | 1.24 | 0.20 | 0.05 |
FHS190 | 1.90 | 1.55 | 0.23 | 0.05 |
FHS234 | 2.34 | 1.83 | 0.23 | 0.05 |
FHS292 | 2.92 | 2.26 | 0.23 | 0.05 |
FHS358 | 3.58 | 2.90 | 0.25 | 0.08 |
FHS400 | 4.00 | 3.15 | 0.25 | 0.08 |
FHS457 | 4.57 | 3.63 | 0.25 | 0.08 |
FHS500 | 5.00 | 4.00 | 0.28 | 0.10 |
FHS570 | 5.70 | 4.57 | 0.28 | 0.10 |
FHS630 | 6.30 | 5.03 | 0.28 | 0.10 |
FHS736 | 7.36 | 5.75 | 0.28 | 0.10 |
FHS785 | 7.85 | 6.33 | 0.28 | 0.10 |
FHS930 | 9.30 | 7.12 | 0.30 | 0.10 |
FHS1016 | 10.16 | 7.90 | 0.30 | 0.10 |
FHS1117 | 11.17 | 8.87 | 0.30 | 0.10 |
FHS1270 | 12.70 | 9.73 | 0.38 | 0.10 |
FHS1470 | 14.70 | 11.38 | 0.50 | 0.10 |
FHS1693 | 16.93 | 12.95 | 0.50 | 0.10 |
FHS2100 | 21.00 | 16.20 | 0.50 | 0.10 |
FHS2540 | 25.40 | 19.40 | 0.50 | 0.10 |
Standard Lenth: 1.22m or factory lengths on spools.
Specification: acc.MIL-I-233053/B11
Part no. | Expande ID (mm) | Shrunk ID (mm) | Shrunk wall thk (mm) | Wall +/-(mm) |
---|---|---|---|---|
FHST240 | 2.40 | 1.40 | 0.20 | 0.08 |
FHST320 | 3.20 | 1.90 | 0.25 | 0.08 |
FHST480 | 4.80 | 2.90 | 0.25 | 0.08 |
FHST640 | 6.40 | 3.80 | 0.25 | 0.08 |
FHST960 | 9.60 | 5.70 | 0.30 | 0.08 |
FHST1270 | 12.70 | 7.60 | 0.40 | 0.10 |
FHST1900 | 19.00 | 11.50 | 0.50 | 0.10 |
FHST2500 | 25.00 | 15.50 | 0.60 | 0.13 |
FHST3800 | 38.00 | 23.00 | 0.75 | 0.13 |
FHST5100 | 51.00 | 32.00 | 0.75 | 0.13 |
Standard Lenth: 1.22m or factory lengths on spools.
Specification: acc.MIL-I-233053/B11 Custom or bigger sizes upon request.
Part no. | Expande ID (mm) | Shrunk ID (mm) | Shrunk wall thk (mm) | Wall +/-(mm) |
---|---|---|---|---|
FHS078 | 0.78 | 0.68 | 0.20 | 0.05 |
FHS091 | 0.91 | 0.81 | 0.20 | 0.05 |
FHS114 | 1.14 | 0.99 | 0.20 | 0.05 |
FHS152 | 1.52 | 1.24 | 0.20 | 0.05 |
FHS190 | 1.90 | 1.55 | 0.23 | 0.05 |
FHS234 | 2.34 | 1.83 | 0.23 | 0.05 |
FHS292 | 2.92 | 2.26 | 0.23 | 0.05 |
FHS358 | 3.58 | 2.90 | 0.25 | 0.08 |
FHS400 | 4.00 | 3.15 | 0.25 | 0.08 |
FHS457 | 4.57 | 3.63 | 0.25 | 0.08 |
FHS500 | 5.00 | 4.00 | 0.28 | 0.10 |
FHS570 | 5.70 | 4.57 | 0.28 | 0.10 |
FHS630 | 6.30 | 5.03 | 0.28 | 0.10 |
FHS736 | 7.36 | 5.75 | 0.28 | 0.10 |
FHS785 | 7.85 | 6.33 | 0.28 | 0.10 |
FHS930 | 9.30 | 7.12 | 0.30 | 0.10 |
FHS1016 | 10.16 | 7.90 | 0.30 | 0.10 |
FHS1117 | 11.17 | 8.87 | 0.30 | 0.10 |
FHS1270 | 12.70 | 9.73 | 0.38 | 0.10 |
FHS1470 | 14.70 | 11.38 | 0.50 | 0.10 |
FHS1693 | 16.93 | 12.95 | 0.50 | 0.10 |
FHS2100 | 21.00 | 16.20 | 0.50 | 0.10 |
FHS2540 | 25.40 | 19.40 | 0.50 | 0.10 |
FHS2970 | 29.70 | 22.63 | 0.50 | 0.10 |
FHS3378 | 33.78 | 25.91 | 0.50 | 0.10 |
FHS3810 | 38.10 | 29.08 | 0.50 | 0.10 |
FHS4232 | 42.32 | 32.26 | 0.50 | 0.10 |
FHS4656 | 46.56 | 35.31 | 0.50 | 0.10 |
FHS5080 | 50.80 | 39.88 | 0.50 | 0.10 |
Standard Lenth: 1.22M
Specification: acc.MIL-I-233053/B11