Property | Specification | Unit | Material | ||
---|---|---|---|---|---|
(ASTM) | PTFE | PFA | FEP | ||
General | |||||
Continuous service temperature | Maximum | °C | 260 | 260 | 200 |
° F | 500 | 500 | 392 | ||
Chemical resistance | - | Excellent | Excellent | Excellent | |
Specific gravity | D 792 | - | 2.15 | 2.15 | 2.15 |
Electrical | |||||
Dielectric constant | D 150 at 103 Hz | - | 2.1 | 2.1 | 2.1 |
D 150 at 106 Hz | - | 2.1 | 2.1 | 2.1 | |
Dielectric dissipation factor | D 150 at 103 Hz | - | 0.0002 | 0.0002 | 0.0001 |
D 150 at 106 Hz | - | 0.0002 | 0.0003 | 0.0008 | |
Dielectric strength (short term) 10 mils film | D 149 | Volt/mil | > 1 400 | 2 000 | 2 000 |
Volume resistivity | D 257 | Ohm·cm | >1018 | >1018 | >1018 |
Enviromertal | |||||
Water absorption | D 570 | % | < 0.01 | < 0.03 | <0.01 |
Weather resistance | - | - | Excellent | Excellent | Excellent |
Oxygen index | D 2863 | % | > 95 | > 95 | >95 |
Flammability | UL 94 | - | V-0 | V-0 | V-0 |
Mechanical | |||||
Tensile strength | D 1708, D 638 | psi | 3 500 | 4 000 | 3 500 |
Elongation | D 1708, D 638 | % | 300 | 300 | 300 |
Compressive strength | D 695 | psi | 3 500 | 2 200 | 2 200 |
Impact strength | D 256 at +23°C | Ft-Lb/in | 3.5 | No Break | No Break |
Flexural Modulus | D 790 at +23°C | psi | 90 000 | 100 000 | 95 000 |
Tensile Modulus | D 638 | psi | 80 000 | 40 000 | 50 000 |
Hardness | D 2240 | - | D-60 | D-60 | D-55 |
Thermal | |||||
Melting point | ° C | 327 | 305 | 270 | |
° F | 620 | 581 | 518 | ||
Thermal conductivity | C-177 | BTU/hr/ft2 | 1.7 | 1.3 | 1.4 |
/°F.in | |||||
Deflection temperature | D 648 | ° C | 122 | 74 | 59 |
66 psi | 55 | 48 | 57 | ||
264 psi | |||||
Deflection temperature | D 648 | ° F | 252 | 166 | 138 |
66 psi | 131 | 118 | 134 | ||
264 psi |