Model number: THST-001
The PTFE heat shrink creates a water/air tight bond between the object and the tubing itself without the use of adhesive bonding solutions.
Its material characteristic allows it to be resilient to almost all chemicals, and is also capable of resisting high temperatures up to 260°C. Moreover, the low static and kinetic friction allows objects to glide on surfaces without any resistance.
PTFE heat shrink tubing is commonly found covering over the roller pins in sheet metal manufacturing plants. The low static/kinetic friction not only allows the hot sheet metal to roll on top of the PTFE heat shrink layer effortlessly, but also protects the rollers from clashing directly against the sheet metal. Therefore, not only does the PTFE heat shrink increase the efficiency of the manufacturing line, but also prolongs the longevity of the rollers.
Part No. | Expanded ID (mm) | Shrunk ID(mm) | Wall after shrunk (mm) |
---|---|---|---|
PHST 30T | 0.86 | 0.38 | 0.23 |
PHST28T | 0.97 | 0.46 | 0.23 |
PHST26T | 1.17 | 0.56 | 0.23 |
PHST24T | 1.27 | 0.64 | 0.25 |
PHST22T | 1.4 | 0.80 | 0.25 |
PHST20T | 1.5 | 1.0 | 0.25 |
PHST19T | 1.6 | 1.1 | 0.3 |
PHST18T | 1.9 | 1.2 | 0.3 |
PHST16T | 2.3 | 1.5 | 0.3 |
PHST14T | 3.0 | 1.8 | 0.3 |
PHST12T | 3.8 | 2.2 | 0.3 |
PHST10T | 4.8 | 2.8 | 0.3 |
PHST08T | 6.1 | 3.6 | 0.38 |
PHST06T | 7.6 | 4.4 | 0.38 |
PHST04T | 9.4 | 5.5 | 0.38 |
PHST02T | 10.9 | 6.9 | 0.38 |
Part No. | ID (inches) | Expanded ID(mm) | ShrunkID(mm) | Wall after shrunk (mm) |
---|---|---|---|---|
PHST1/8 | 1/8 | 5.40 | 3.30 | 0.50 |
PHST1/4 | 1/4 | 10.40 | 6.60 | 0.50 |
PHST5/16 | 5/16 | 11.90 | 8.40 | 0.50 |
PHST3/8 | 3/8 | 14.20 | 10.20 | 0.50 |
PHST7/16 | 7/16 | 16.60 | 11.70 | 1.00 |
PHST1/2 | 1/2 | 19.00 | 13.30 | 1.00 |
PHST5/8 | 5/8 | 23.60 | 16.70 | 1.00 |
PHST3/4 | 3/4 | 28.50 | 20.00 | 1.00 |
PHST7/8 | 7/8 | 33.20 | 23.20 | 1.00 |
PHST1-0 | 1 | 38.00 | 26.30 | 1.00 |
Standard length : 1.22m, Longer Lengths available on request customer or bigger sizes upon request
Part No. | Expande ID (mm) | Shrunk ID (mm) | Wall after shrunk (mm) |
---|---|---|---|
P41200 | 2.0 | 0.64 | 0.22 |
P41320 | 3.2 | 0.94 | 0.25 |
P41480 | 4.8 | 1.27 | 0.3 |
P41640 | 6.4 | 1.6 | 0.3 |
P41800 | 8.0 | 2.0 | 0.3 |
P41950 | 9.5 | 2.4 | 0.3 |
P41111 | 11.1 | 2.8 | 0.3 |
P41125 | 12.5 | 3.6 | 0.38 |
P41143 | 14.3 | 3.9 | 0.38 |
P41158 | 15.8 | 4.5 | 0.38 |
P41175 | 17.5 | 5.0 | 0.38 |
P41190 | 19.0 | 5.7 | 0.38 |
P41222 | 22.2 | 6.2 | 0.38 |
P41254 | 25.4 | 7.0 | 0.38 |
P41317 | 31.7 | 8.8 | 0.38 |
P41381 | 38.1 | 10.2 | 0.38 |