FLUO TECH supplies a series of PTFE tubing. Due to its excellent and unique characteristics such as heat resistance (-70℃~-260℃), anti-corrosion, anti-stick, low coefficient of friction, and high dielectric strength, the product is applicable to various industries, like RO systems, chemical industry, printing industry, food and medical industries, electronic industry, etc.
Furthermore, our company can provide special Teflon tube materials and special dimensions of hoses. FLUO TECH also offers PFA, FEP, and TFM tubes with various sizes in the application of semiconductors, medical and chemical industries, etc.
PTFE Meter size | |||||
---|---|---|---|---|---|
ID(mm) | OD(mm) | Wall thickness(mm) | ID(mm) | OD(mm) | Wall thickness(mm) |
1 | 2 | 0.5 | 10 | 12 | 1.0 |
2 | 3 | 0.5 | 10 | 13 | 1.5 |
2 | 4 | 1.0 | 11 | 12 | 1.0 |
3 | 4 | 0.5 | 11 | 13 | 1.5 |
3 | 5 | 1.0 | 12 | 13 | 0.5 |
3 | 6 | 1.5 | 12 | 14 | 1.0 |
4 | 5 | 0.5 | 12 | 15 | 1.5 |
4 | 6 | 1.0 | 13 | 15 | 1.0 |
5 | 6 | 0.5 | 14 | 15 | 0.5 |
5 | 7 | 1.0 | 14 | 16 | 1.0 |
5 | 8 | 1.5 | 15 | 16 | 0.5 |
6 | 7 | 0.5 | 15 | 17 | 1.0 |
6 | 8 | 1.0 | 15 | 18 | 1.5 |
6 | 9 | 1.5 | 16 | 18 | 1.0 |
7 | 8 | 0.5 | 16 | 19 | 1.5 |
7 | 9 | 1.0 | 17 | 19 | 1.0 |
7 | 10 | 1.5 | 17 | 20 | 1.5 |
8 | 9 | 0.5 | 18 | 20 | 1.0 |
8 | 10 | 1.0 | 18 | 21 | 1.5 |
9 | 10 | 0.5 | 19 | 22 | 1.5 |
9 | 11 | 1.0 | 20 | 22 | 1.0 |
9 | 12 | 1.5 | 20 | 23 | 1.5 |
10 | 11 | 0.5 |
ID (mm) | tolerance (mm) | OD (mm) | tolerance (mm) |
---|---|---|---|
1~4 | ±0.15 | 1~4 | ±0.15 |
5~10 | ±0.20 | 5~10 | ±0.2 |
11~15 | ±0.3 | 11~15 | ±0.3 |
15~20 | ±0.4 | 15~20 | ±0.4 |
PTFE Inch size | |||||
---|---|---|---|---|---|
SIZE (mm) | ID (mm) | WALL (inch) | TOLERANCE +/- | OD (inch) | TOLERANCE +/- |
1/32 | 0,031 | 0,016 | 0,003 | 0,063 | 0,004 |
1/16 | 0,063 | 0,031 | 0,005 | 0,125 | 0,004 |
1/16 | 0,063 | 0,062 | 0,010 | 0,188 | 0,008 |
1/8 | 0,125 | 0,031 | 0,005 | 0,188 | 0,008 |
1/8 | 0,125 | 0,062 | 0,010 | 0,250 | 0,008 |
5/23 | 0,156 | 0,047 | 0,007 | 0,250 | 0,008 |
3/16 | 0,188 | 0,031 | 0,005 | 0,250 | 0,008 |
1/4 | 0,250 | 0,031 | 0,005 | 0,312 | 0,010 |
1/4 | 0,250 | 0,062 | 0,010 | 0,375 | 0,010 |
5/16 | 0,312 | 0,031 | 0,005 | 0,375 | 0,010 |
3/8 | 0,375 | 0,031 | 0,005 | 0,438 | 0,010 |
3/8 | 0,375 | 0,062 | 0,010 | 0,500 | 0,010 |
7/16 | 0,438 | 0,031 | 0,005 | 0,500 | 0,015 |
1/2 | 0,500 | 0,031 | 0,005 | 0,500 | 0,015 |
1/2 | 0,500 | 0,062 | 0,010 | 0,0625 | 0,015 |
9/16 | 0,562 | 0,031 | 0,005 | 0,625 | 0,015 |
5/8 | 0,625 | 0,031 | 0,007 | 0,687 | 0,020 |
5/8 | 0,625 | 0,062 | 0,010 | 0,750 | 0,020 |
11/16 | 0,687 | 0,031 | 0,007 | 0,750 | 0,020 |
3/4 | 0,750 | 0,040 | 0,007 | 0,830 | 0,020 |
7/8 | 0,875 | 0,045 | 0,007 | 0,965 | 0,020 |
7/8 | 0,875 | 0,062 | 0,010 | 1,000 | 0,020 |
1 | 1,000 | 0,045 | 0,007 | 1,340 | 0,020 |
1-1/4 | 1,250 | 0,045 | 0,007 | 1,340 | 0,020 |
1-1/2 | 1,500 | 0,050 | 0,008 | 1,600 | 0,025 |
PFA, FEP Tube Specification (unit:mm) | |||||
---|---|---|---|---|---|
OD x ID | Thickness | Length | OD± | Thickness | Length |
4*2 | 1 | 100M | ±0.1 | ±0.1 | +1%-0 |
4*3 | 0.5 | ±0.05 | |||
6*4 | 1 | ±0.1 | |||
8*6 | 1 | ||||
8*7 | 0.5 | ±0.05 | |||
10*8 | 1 | ±0.1 | |||
12*10 | 1 | ||||
15*13 | 1 | ||||
16*14 | 1 | ||||
18*16 | 1 | ||||
19*16 | 1.5 | ||||
22*16 | 3 | ±0.15 | |||
22*18 | 2 | ±0.1 | |||
22*19 | 1.5 | ||||
28*22 | 3 | ±0.15 | |||
28*24 | 2 | ±0.1 | |||
28*25 | 1.5 | ||||
6.35*3.95 | 1.2 | ±0.10 | +1%-0 | ||
6.35*4.35 | 1 | ||||
9.53*6.33 | 1.6 | ||||
9.53*7.53 | 1 | ||||
12.70*9.50 | 1.6 | ||||
12.70*10.70 | 1 | ||||
19.05*15.85 | 1.6 | ||||
25.40*22.20 | 1.6 | ||||
26.70*20.93 | 2.885 | ±0.13 |
Note: Other specifications are upon request.